Cabin Rates & Reservations
Cabin Rental Rates
1 | Cabin | # of Bedrooms | Rate Based on* | Max Occupancy | Weekly Rate | Nightly Rate** | Deposit*** |
2 | Wolf Den | 5 | 1-8 People | 12 | $2,000 | $350 | $300 |
3 | Loon's Nest | 2 | 1-4 People | 4 | $1,200 | $225 | $200 |
4 | Agate | 2 | 1-4 People | 5 | $1,200 | $225 | $200 |
5 | Birch | 2 | 1-4 People | 5 | $1,200 | $225 | $200 |
6 | Balsam | 2 | 1-4 People | 7 | $1,200 | $225 | $200 |
7 | Chipmunk | 1 | 1-2 People | 3 | $900 | $185 | $200 |
8 | Black Bear | 3 | 1-5 People | 8 | $1,300 | $250 | $200 |
9 | Red Pine | 2 | 1-4 People | 5 | $1,000 | $200 | $200 |
10 | White Pine | 2 | 1-4 People | 5 | $1,000 | $200 | $200 |
11 | Raccoon | 3 | 1-5 People | 8 | $1,300 | $250 | $200 |
12 | Squirrel | 1 | 1-2 People | 3 | $900 | $185 | $200 |
13 | Whitetail | 2 | 1-5 People | 7 | $1,200 | $225 | $200 |
14 | North Star Loft | 3 | 1-6 People | 7 | $1,300 | $250 | $200 |
Call for 2 night stays in summer.
2 night stays allowed during winter ice fishing season.
*Daily Extra Person Charge: $30/person/day.
*Weekly Extra Person Charge: $120/week/person.
**3 night minimum stay required during summer.
Pet Fee: (with prior approval): $150/week; $30/day.
6.875% Minnesota Sales tax + .5% Local Tax is applicable = 7.375%.
All fees associtated with credit cards are added to transactions.Check In at 3 p.m. or later and Check Out is by 9 a.m.
Early arrivals & Late Checkouts are subject to a 1/2 day rental fee.
† denotes cabin with a dishwasher.
All Cabins have Air Conditioning.
Wi-Fi Reaches all cabins and campsites.
Normal Weekly Rental: Saturday to Saturday
Fall Cabin Rental Rates
1 | Cabin | # of Bedrooms | Rate Based on* | Max Occupancy | Weekly Rate | Nightly Rate** | Deposit*** |
2 | Wolf Den | 5 | 1-8 People | 12 | $1,700 | $350 | $300 |
3 | Loon's Nest | 2 | 1-4 People | 4 | $975 | $225 | $200 |
4 | Agate | 2 | 1-4 People | 5 | $975 | $225 | $200 |
5 | Birch | 2 | 1-4 People | 5 | $975 | $225 | $200 |
6 | Balsam | 2 | 1-4 People | 7 | $975 | $225 | $200 |
7 | Chipmunk | 1 | 1-2 People | 3 | $700 | $175 | $200 |
8 | Black Bear | 3 | 1-5 People | 8 | $1,100 | $250 | $200 |
9 | Red Pine | 2 | 1-4 People | 5 | $875 | $185 | $200 |
10 | White Pine | 2 | 1-4 People | 5 | $875 | $185 | $200 |
11 | Raccoon | 3 | 1-5 People | 8 | $1,100 | $250 | $200 |
12 | Squirrel | 1 | 1-2 People | 3 | $700 | $175 | $200 |
13 | Whitetail | 2 | 1-5 People | 7 | $975 | $225 | $200 |
14 | North Star Loft | 3 | 1-6 People | 7 | $1,100 | $250 | $200 |
*Daily Extra Person Charge: $30/person/day.
*Weekly Extra Person Charge: $120/week/person.
**2 night minimum stay required during fall.
Pet Fee: (with prior approval): $150/week; $30/day.
6.875% Minnesota Sales tax + .5% Local Tax is applicable = 7.375%.
All associated credit card fees are added onto guest transactions.
Check In at 3 p.m. or later and Check Out is by 9 a.m.
Early arrivals & Late Checkouts are subject to a 1/2 day rental fee.
† denotes cabin with a dishwasher.
All Cabins have Air Conditioning.
Wi-Fi Reaches all cabins and campsites.
Normal Weekly Rental: Saturday to Saturday